It is suitable for civil engineering works, constructions or steel plants that need to lift up the cargo to a high place.
[Standard Type Hoist] Hoist with Motorized Trolley (1 ton to 20 ton)
Model | 1MU-T65 | 2MU-T75 | 2.8MU-T65 | 3MU-T65 | 5MU-T65 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Model | 1MU6 | 2MU7 | 2.8MU6 | 3MU6 | 5MU6 | ||||||
Trolley Model | 1/2T5 | 1T5 | 2T5 | 2T5 | 3T5 | ||||||
Rated Load (ton) | 1 | 2 | 2.8 | 3 | 5 | ||||||
Lift (m) | 24 | 36 | 24 | 36 | 24 | 36 | 24 | 36 | 24 | 36 | |
Hoisting Speed (m/min) | 50Hz | 11 | 8.4 | 7.5 | 7.5 | 6.7 | |||||
60Hz | 13 | 10 | 9.0 | 9.0 | 8.0 | ||||||
Hoisting Motor (kW) | 50Hz | 1.9 | 2.9 | 4.0 | 4.2 | 5.9 | |||||
60Hz | 2.3 | 3.5 | 4.8 | 5.0 | 7.0 | ||||||
Traversing Speed (m/min) | 50Hz | 21 | |||||||||
60Hz | 25 | ||||||||||
Traversing Motor (kW) | 50Hz | 0.30 × 2units | 0.30 × 2units | 0.30 × 2units | 0.30 × 2units | 0.45 × 2units | |||||
60Hz | 0.36 × 2units | 0.36 × 2units | 0.36 × 2units | 0.36 × 2units | 0.55 × 2units | ||||||
Electric Source (3-Phase) | 200V 50/60Hz, 220V 60Hz, 380V to 400V/415V 50Hz, 400V to 440V 60Hz | ||||||||||
Max. No. of starts per hour and duty factor |
Duty factor: 40%, Max. No. of starts per hour: 400 starts/h |
||||||||||
No. of Falls-Diameter (mm) and [Composition] of Wire Rope |
2-φ8 [4xF(40)-B] |
2-φ11.2 [4xF(40)-B] |
2-φ14 [6 × 37-A] |
2-φ14 [6 × 37-A] |
2-φ18 [6 × 37-A] |
||||||
Approx. weight (kg) | 385 | 440 | 475 | 605 | 645 | 760 | 645 | 760 | 1,140 | 1,250 |
Model | 7.5MU-T55 | 10MU-T55 | 15MU-T56 | 20MU-T56 | |||||
---|---|---|---|---|---|---|---|---|---|
Hoist Model | 7.5MU5 | 10MU5 | 15MU5 | 20MU5 | |||||
Trolley Model | 4FT5 | 5FT5 | 10AT6 | 10AT6 | |||||
Rated Load (ton) | 7.5 | 10 | 15 | 20 | |||||
Lift (m) | 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | |
Hoisting Speed (m/min) | 50Hz | 6.0 | 5.0 | 5.0 | 4.2 | ||||
60Hz | 7.2 | 6.0 | 6.0 | 5.0 | |||||
Hoisting Motor (kW) | 50Hz | 7.9 | 8.8 | 6.7 × 2units | 7.5 × 2units | ||||
60Hz | 9.5 | 10.5 | 8.0 × 2units | 9.0 × 2units | |||||
Traversing Speed (m/min) | 50Hz | 14 | |||||||
60Hz | 17 | ||||||||
Traversing Motor (kW) | 50Hz | 0.47 × 2units | 0.47 × 2units | 0.7 × 2units | 0.7 × 2units | ||||
60Hz | 0.56 × 2units | 0.56 × 2units | 0.84 × 2units | 0.84 × 2units | |||||
Electric Source (3-Phase) | 200V 50/60Hz, 220V 60Hz, 380V to 400V/415V 50Hz, 400V to 440V 60Hz | ||||||||
Max. No. of starts per hour and duty factor |
Duty factor: 40%, Max. No. of starts per hour: 400 starts/h |
Duty factor: 40%, Max. No. of starts per hour: 250 starts/h |
|||||||
No. of Falls-Diameter (mm) and [Composition] of Wire Rope |
4-φ14 [6xFi(29)-B] |
4-φ16 [6xFi(29)-B] |
4-φ20 [6xFi(29)-B] |
4-φ22.4 [6xFi(29)-B]IWRC |
|||||
Approx. weight (kg) | 1,450 | 1,650 | 1,870 | 2,470 | 3,700 | 4,200 | 3,900 | 4,600 |
Model | 2DU-T55 | 2.8DU-T55 | 3DU-T55 | 5DU-T55 | |
---|---|---|---|---|---|
Hoist Model | 2DU5 | 2.8DU5 | 3DU5 | 5DU5 | |
Trolley Model | 2DT5 | 3DT5 | 3DT5 | 5DT5 | |
Rated Load (ton) | 2 | 2.8 | 3 | 5 | |
Lift (m) | 20 | 20 | 20 | 20 | |
Hoisting Speed (m/min) | 50Hz | 8.4 | 7.5 | 7.5 | 6.7 |
60Hz | 10 | 9.0 | 9.0 | 8.0 | |
Hoisting Motor (kW) | 50Hz | 2.9 | 4.0 | 4.2 | 5.9 |
60Hz | 3.5 | 4.8 | 5.0 | 7.0 | |
Traversing Speed (m/min) | 50Hz | 21 | |||
60Hz | 25 | ||||
Traversing Motor (kW) | 50Hz | 0.30 | 0.45 | 0.45 | 0.45 |
60Hz | 0.36 | 0.55 | 0.55 | 0.55 | |
Electric Source (3-Phase) | 200V 50/60Hz, 220V 60Hz, 380V to 400V/415V 50Hz, 400V to 440V 60Hz | ||||
Max. No. of starts per hour and duty factor |
Duty factor: 40%, Max. No. of starts per hour: 400 starts/h |
||||
No. of Falls-Diameter (mm) and [Composition] of Wire Rope |
4-φ8 [6xFi(29)-B] |
4-φ10 [6xFi(29)-B] |
4-φ10 [6xFi(29)-B] |
4-φ12.5 [6xFi(29)-B] |
|
Approx. weight (kg) | 560 | 700 | 700 | 1,100 |
Model | 7.5DU-T55 | 10DU-T55 | 15DU-T55 | 20DU-T55 | |||||
---|---|---|---|---|---|---|---|---|---|
Hoist Model | 7.5DU5 | 10DU5 | 15DU5 | 20DU5 | |||||
Trolley Model | 7.5DT5 | 10DT5 | 20DT5 | 20DT5 | |||||
Rated Load (ton) | 7.5 | 10 | 15 | 20 | |||||
Lift (m) | 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | |
Hoisting Speed (m/min) | 50Hz | 6.0 | 5.0 | 5.0 | 4.2 | ||||
60Hz | 7.2 | 6.0 | 6.0 | 5.0 | |||||
Hoisting Motor (kW) | 50Hz | 7.9 | 8.8 | 6.7 × 2units | 7.5 × 2units | ||||
60Hz | 9.5 | 10.5 | 8.0 × 2units | 9.0 × 2units | |||||
Traversing Speed (m/min) | 50Hz | 14 | |||||||
60Hz | 17 | ||||||||
Traversing Motor (kW) | 50Hz | 0.45 × 2units | 0.45 × 2units | 0.45 × 2units | 0.45 × 2units | ||||
60Hz | 0.55 × 2units | 0.55 × 2units | 0.55 × 2units | 0.55 × 2units | |||||
Electric Source (3-Phase) | 200V 50/60Hz, 220V 60Hz, 380V to 400V/415V 50Hz, 400V to 440V 60Hz | ||||||||
Max. No. of starts per hour and duty factor |
Duty factor: 40%, Max. No. of starts per hour: 400 starts/h |
Duty factor: 40%, Max. No. of starts per hour: 250 starts/h |
|||||||
No. of Falls-Diameter (mm) and [Composition] of Wire Rope |
4-φ14 [6xFi(29)-B] |
4-φ16 [6xFi(29)-B] |
4-φ20 [6xFi(29)-B] |
4-φ22.4 [6xFi(29)IWRC-B] |
|||||
Approx. weight (kg) | 1,500 | 1,650 | 1,700 | 1,810 | 2,940 | 3,200 | 3,000 | 3,800 |
2025 © PT. Prima Hitech Perkasa
Hitachi Asia Ltd.
Jl. Undaan Wetan 48 - D Surabaya - Indonesia 60273